Amino Acids
Essential | Functions | Deficiency possible CHALLENGES | Food Sources |
---|---|---|---|
Histidine | Red cell production, involved in protein formation and metabolic activity. | Eczema, joint stiffness, muscle pain. | Beef, lamb, cheese, pork, chicken, turkey, soy, fish, nuts, seeds, eggs, beans, and whole grains. |
Isoleucine | BCAA. Energy in muscles, aids in recovery, hemoglobin production. | Dizziness, fatigue, headaches, confusion, irritability, and depression. | Pork, beef, chicken, cheese, wheat germ, legumes, seeds |
Leucine | BCAA. Energy and endurance, maintains blood sugar, and human growth hormone. | Headaches, fatigue, irritability, confusion. | Seeds, pork, beef, chicken, cheese, fish, beans. |
Lysine | Builds immunity, protein synthesis, aids in digestion, helps calcium absorption. | Anemia, bloodshot eyes, fever blisters, hair loss, apathy. | Eggs, beans, lentils, beef, chicken, fish, cheese. |
Methionine | Precursor to creatine, increases anti- oxidants, reduce cholesterol, liver cleanse. | High cholesterol, liver damage, oxidative damage to cells. | Meat, eggs, dairy, seeds, legumes. |
Phenylalanine | Enhances memory, learning, mood, alertness, collagen, suppresses appetite. | Depression, vitilago (skin disorder), ADHD. | Chicken, fish, meat, eggs, cheese, dairy. |
Threonine | Detoxifier of liver, builds collagen, bone, connective tissue. | Neurological dysfunction, skin disorders, muscle or skeletal weakness. | Beef, pork, soy, fish, cottage cheese |
Tryptophan | Precursor to serotonin = sleep/calming, stimulates growth hormone. | Insomnia, depression, anxiety, PMS. | Cheese, turkey, chicken, nuts, seeds, oats, beans, lentils, red meat, eggs. |
Valine | BCAA. Muscle metabolism, tissue repair, energy source, balances nitrogen. | Inability to absorb proteins, mental instability, insomnia. | Cheese, beef, lamb, nuts, seeds, mushrooms, pork. |
Conditionally Essential | Functions | Deficiency possible CHALLENGES | Food Sources |
---|---|---|---|
Arginine | Increases insulin, growth hormones, collagen and stimulates immune system. | Hair loss, poor wound healing, skin rash. | Beef, chicken, fish, nuts, whole. |
Cysteine | Building block for glutathione, fights oxidative stress to brain and lungs. | Apathy, fluid retention, lethargy, weakness. | Chicken, turkey, duck, yogurt, eggs, sunflower seeds nuts. |
Glutamine | Immune system function, supports kidney and GI tract, memory & focus. | Anxiety, sugar cravings, constipation, weak wound healing, mood swings. | Meats, nuts, seeds, eggs, asparagus, cabbage. |
Glycine | Builds muscle mass, memory & cognitive thinking, increases glutathione productions. | Muscle pain, insomnia, headaches. | Green leafy veggies, cauliflower, pumpkin, bananas, meat, poultry, eggs and fish. |
Proline | Forms connective tissue & heart muscle, strengthens joints, aids in collagen. | None known, but strict vegetarians and those with eating disorder could be at risk. | Cheese, poultry, tuna, fish, soybeans. |
Tyrosine | Important for glandular systems, reduces body fat, appetite, and stress. | Low blood pressure, low body temperature and restless leg syndrome. | Cheese, fish, pork, poultry, soybeans |
Non-Essential | Functions | Deficiency possible CHALLENGES | Food Sources |
---|---|---|---|
Alanine | Maintains and converts glucose into energy, removes toxins from liver. | None known, but strict vegetarians and those with eating disorder could be at risk. | Turkey, fish, poultry, egg whites, seaweed. |
Asparagine | Synthesizes proteins, helps maintain equilibrium, supports liver cleansing. | Poor metabolism, depression, headaches. | Beef, chicken, dairy, seafood, asparagus, soy, eggs. |
Aspartic Acid | Energy production, stimulates synapses in central nervous system (brain/spine). | Fatigue, depression. | Beef, clams, bacon, seafood, poultry, cheese. |
Glutamic Acid | Metabolizes sugar & fats, stimulates over 70% of brain synapses. | None known, but strict vegetarians and those with eating disorder could be at risk. | Seafood, cheese, beef, veal. |
Serine | Metabolizes fat, produces antibodies & immune globin’s -fights disease & toxins. | Fatigue, confusion, depression, anxiety. | Soybeans, fish, cheese, beef, poultry. |
None of these statements have been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease or condition. It is intended to provide nutritional food information. The digital process uses We use In-Vivo rather than In-Vitro technology and therefore does not provide reproducible indicators as it reflects the constant changing epigenetic environment at the quantum biological level. For this reason, nutritional food optimization should only be considered every 90 days. it is NOT recommended that a new Optimized report be created within this period.